dc.contributor.advisor | Amaya Hurtado, Darío | |
dc.contributor.author | Delgadillo Lozano, Cristian David | |
dc.date.accessioned | 2023-05-24T13:42:21Z | |
dc.date.available | 2023-05-24T13:42:21Z | |
dc.date.issued | 2021-12-15 | |
dc.identifier.uri | http://hdl.handle.net/10654/43819 | |
dc.description.abstract | En América latina, la tasa de reciclaje es más baja que en Europa, esto se debe a la cultura
adoptada por los europeos de la separación de materias primas. Para esto, se necesita una
transformación tecnológica en países como Colombia, que tenga un impacto positivo para
el medio ambiente. Por esto, el presente trabajo se circunscribe al estudio de la clasificación
de desechos, donde se busca dar solución al problema de la separación de residuos en
hogares, por ello, en la investigación se diseñó y construyó una máquina con la capacidad
de separar materiales orgánicos de los no orgánicos con una eficiencia del 65%. La
investigación se centró en la construcción de un prototipo de caneca de separación de
residuos (la cual divide los residuos en orgánicos e inorgánicos), mediante sensores,
microprocesadores y actuadores, estos captan, analizan y clasifican los residuos.
El proyecto se inspiró en países como Suiza, donde se recicla el 99% de la basura, la fase
principal en este modelo es la separación manual en los hogares. Este proyecto busca
mitigar impactos ambientales provocados por la no separación de residuos, mediante la
clasificación correcta de los desechos en los hogares. Teniendo un método que se podría
extrapolar a otro tipo de maquinarias, como lo son, carros compactadores, tolvas en
conjuntos, entre otras. | spa |
dc.description.tableofcontents | 1.planteamiento del problema 4
2.Abstract 4
3.Justificacion 8
4.Objetivos 9
5.Marco teórico 10
6.Estado del arte 11
7.Metodologia 15
8.Desarrollo de los objetivos 16
9.Conclusiones 38
10.Referencias 42
11.Anexos 48 | spa |
dc.format.mimetype | applicaction/pdf | spa |
dc.language.iso | spa | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Prototipo de un sistema de separación de residuos orgánicos y no orgánicos | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | * |
dc.subject.lemb | RESIDUOS SOLIDOS | spa |
dc.subject.lemb | TRATAMIENTO DE RESIDUOS - INTELIGENCIA ARTIFICIAL | spa |
dc.subject.lemb | RESIDUOS ORGANICOS | spa |
dc.subject.lemb | PROCESAMIENTO DE IMAGENES | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Maestría | spa |
dc.description.abstractenglish | In Latin America, the recycling rate is lower than in Europe, this is due to the culture adopted
by Europeans of waste separation in households; For this, a cultural or technological
transformation is needed in countries like Colombia, which has a positive impact on the
environment.For this reason, the present work is limited to the study of waste classification,
where it seeks to provide a solution to the problem of waste separation in homes, therefore,
the purpose of the research is to design and build a machine with the capacity to separate
organic from non-organic materials.The research aims to build a prototype of a waste
separation bin, functional for homes, which divides the waste into organic and inorganic,
using sensors, microprocessors and actuators that capture, analyze and classify the waste.
This project is inspired In countries such as Switzerland, where 99% of garbage is recycled,
the main phase in this model is manual separation in households.The project seeks to
mitigate environmental impacts caused by the non-separation of waste, through the correct
classification of waste in homes; This method can be extrapolated to other types of
machinery, such as compacting cars, hoppers in sets, among others | spa |
dc.title.translated | Prototipo de un sistema de separación de residuos orgánicos y no orgánicos | spa |
dc.subject.keywords | Waste treatment by artificial intelligence | spa |
dc.subject.keywords | waste recognition | spa |
dc.subject.keywords | Image processing of organic and inorganic waste. | spa |
dc.publisher.program | Maestría en Ingeniería Mecatrónica | spa |
dc.creator.degreename | Magíster en Ingeniería Mecatrónica | spa |
dc.description.degreelevel | Maestría | spa |
dc.publisher.faculty | Facultad de Ingeniería | spa |
dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
dc.rights.creativecommons | Attribution-NonCommercial-NoDerivatives 4.0 International | spa |
dc.relation.references | Marcela Bonilla Madriñán y otros, Diagnostico nacional de salud ambiental (2012). Gobierno de Colombia ministerio de ambiente y desarrollo sostenible. | spa |
dc.relation.references | Diego A. Prieto-Pedraza., Juan C.Guacheta-Alba., Mauricio Mauledoux., DAVINCI research group, Mechatronics engineering department, Universidad Militar Nueva Granada, & Colombia.System of waste recognition and classification 10 | spa |
dc.relation.references | Nicolás Vanegas Buitrago, & Claudia Liliana BelTrán Dimaté.Manual de reciclaje y plan de socialización para la disposición final de residuos sólidos en el barrio bella flor de la localidad de ciudad bolíva | spa |
dc.relation.references | Suiza, modelo de excelencia para la gestión de residuos, octubre del 2012 tomado de : www.ecologistas.cl/2012/10/17/suiza-modelo-excelente-para-la-gestion-de-residuos | spa |
dc.relation.references | Andrea Carolina Maru y otros, informe disposición final de residuos sólidos, (2018). Gobierno de Colombia ministerio de ambiente y desarrollo sostenible. | spa |
dc.relation.references | Fabian Méndez y otro informe de evaluación del impacto ambiental del relleno doña Juana, (2015). Gobierno de Colombia ministerio de ambiente y desarrollo sostenible | spa |
dc.relation.references | Ahmedelbdawy, W. M. A., Abuelnuor, A. A. A., Omara, A. A. M., & Taha, S. A. (Aug 2018). (Aug 2018). An experimental study on landfill technology to produce an alternative source of energy from organic waste. Paper presented at the 1-5. doi:10.1109/ICCCEEE.2018.8515762Recuperado de:https://ieeexplore.ieee.org/document/8515762 | spa |
dc.relation.references | Antonopoulos, I. -., Karagiannidis, A., Tsatsarelis, T., & Perkoulidis, G. (2013). Applying waste management scenarios in the peloponnese region in greece: A critical analysis in the frame of life cycle assessment. Environmental Science and Pollution Research, 20(4), 2499-2511. doi:10.1007/s11356-012-1139-y | spa |
dc.relation.references | Areeprasert, C., Kaharn, J., Inseemeesak, B., Phasee, P., Khaobang, C., Kuhavichanun, A., . . . Siwakosit, W. (2018). A comparative study on characteristic of locally source-separated and mixed MSW in bangkok with possibility of material recycling. Journal of Material Cycles and Waste Management, 20(1), 302-313. doi:10.1007/s10163-017-0583-7 | spa |
dc.relation.references | Bai Ting-he, Quan Hui, & Li Ren-nian. (Sep 2011). (Sep 2011). Research and system development of a new on-line recycled water clean-up technology. Paper presented at the 1597- 1602. doi:10.1109/ICECC.2011.6066296Recuperado de:https://ieeexplore.ieee.org/document/6066296 | spa |
dc.relation.references | Bai Ting-he, Quan Hui, & Li Ren-nian. (Sep 2011). (Sep 2011). Research and system development of a new on-line recycled water clean-up technology. Paper presented at the 1597- 1602. doi:10.1109/ICECC.2011.6066296Recuperado de:https://ieeexplore.ieee.org/document/6066296 | spa |
dc.relation.references | Bing, X. (2014). Sustainable reverse logistics for household plastic waste Wageningen University.Recuperado de:https://www.openaire.eu/search/publication?articleId=narcis______::fd52372d3a2abf3cd93 978a8f8c17907 | spa |
dc.relation.references | Bourzac, K., Savage, N., Owens, B., & Scott, A. R. (2017). Materials and engineering: Rebuilding the world. Nature, 545(7654), S15-S20. doi:10.1038/545S15a | spa |
dc.relation.references | Buekens, A., & Yang, J. (2014). Recycling of WEEE plastics: A review. Journal of Material Cycles and Waste Management, 16(3), 415-434. doi:10.1007/s10163-014-0241-2 | spa |
dc.relation.references | Buekens, A., & Yang, J. (2014). Recycling of WEEE plastics: A review. Journal of Material Cycles and Waste Management, 16(3), 415-434. doi:10.1007/s10163-014-0241-2 | spa |
dc.relation.references | Buyantuev, S. L., Galeguzova, I. A., & Shishulkin, S. Y. (Mar 2019). (Mar 2019). Plasma technology for the incineration of solid domestic waste and the destruction of toxic emissions. Paper presented at the 1-3. doi:10.1109/EastConf.2019.8725382Recuperado de:https://ieeexplore.ieee.org/document/8725382 | spa |
dc.relation.references | Chaerul, M., Fahruroji, A., & Fujiwara, T. (2014). Recycling of plastic packaging waste in bandung city, indonesia. Journal of Material Cycles and Waste Management, 16(3), 509-518. doi:10.1007/s10163-013-0201-2 | spa |
dc.relation.references | Cheng, C., & Chang, T. (2018). The development and prospects of the waste electrical and electronic equipment recycling system in taiwan. Journal of Material Cycles and Waste Management, 20(1), 667-677. doi:10.1007/s10163-017-0612-6 | spa |
dc.relation.references | de Pablo, J. J., Jackson, N. E., Webb, M. A., Chen, L., Moore, J. E., Morgan, D., . . . Zhao, J. (2019). New frontiers for the materials genome initiative. Npj Computational Materials, 5(1), 1- 23. doi:10.1038/s41524-019-0173-4 | spa |
dc.relation.references | En el 2016 inicia Plan de Recolección y Tratamiento de Desechos Sólidos. (2015, La Estrella de Panamá, pp. n/a. Retrieved from http://ezproxy.umng.edu.co:2048/login?url=https://search proquest-com.ezproxy.umng.edu.co/docview/1734246627?accountid=30799 | spa |
dc.relation.references | Estepa Becerra, M. C., & Douzinas, C. (2010). La reparación a las víctimas del conflicto en colombia. Diálogos de saberes: investigaciones y ciencias sociales, (33), 219-229. Retrieved from http://dialnet.unirioja.es/servlet/oaiart?codigo=3618573 | spa |
dc.relation.references | Hai, H., Hung, H., & Quang, N. (2017a). An overview of electronic waste recycling in vietnam. Journal of Material Cycles and Waste Management, 19(1), 536-544. doi:10.1007/s10163-015-0448-x | spa |
dc.relation.references | Hai, H., Hung, H., & Quang, N. (2017b). An overview of electronic waste recycling in vietnam. Journal of Material Cycles and Waste Management, 19(1), 536-544. doi:10.1007/s10163-015-0448-x | spa |
dc.relation.references | Jeong, K., & Kim, J. (2018). Lead acid battery recycling and material flow analysis of lead in korea. Journal of Material Cycles and Waste Management, 20(2), 1348-1354. doi:10.1007/s10163-017-0649-6 | spa |
dc.relation.references | JeRf.Peetle, PrasuVlanegl, a2, s TDoemvol3, dWeirmDeewfu, 4l, & JooRs.Dtuflolu.ClosLeodoRpecycloifPnlgasHtoiucsifnogFrlaStcreTeVns | spa |
dc.relation.references | Jiu Huang, Pretz, T., & Zhengfu Bian. (Oct 2010). (Oct 2010). Intelligent solid waste processing using optical sensor based sorting technology. Paper presented at the , 4 1657-1661. doi:10.1109/CISP.2010.5647729Recuperado de:https://ieeexplore.ieee.org/document/5647729 | spa |
dc.relation.references | Joshi, A., & Yadre, K. (Mar 2019). (Mar 2019). How to use kitchen waste to produce manure? Paper presented at the 1-4. doi:10.1109/ICASET.2019.8714230Recuperado de:https://ieeexplore.ieee.org/document/8714230 | spa |
dc.relation.references | Leilei Mi, Nairui Liu, & Bo Zhou. (Jun 2010). (Jun 2010). Disposal methods for municipal solid wastes and its development trend. Paper presented at the 1-4. doi:10.1109/ICBBE.2010.5517879Recuperado de:https://ieeexplore.ieee.org/document/5517879 | spa |
dc.relation.references | Liu Zhanmeng, Wang Qunhui, Sun Tichang, & Nie Fahui. (Nov 2010). (Nov 2010). Pre-treatment of sanitary landfill leachate with a novel coagulant. Paper presented at the 1-4. doi:10.1109/ICEEE.2010.5660341Recuperado de:https://ieeexplore.ieee.org/document/5660341 | spa |
dc.relation.references | Lu, J., Chang, N., Zhu, F., Hai, J., & Liao, L. (Mar 2018). (Mar 2018). Smart and green urban solid waste collection system for differentiated collection with integrated sensor networks. Paper presented at the 1-5. doi:10.1109/ICNSC.2018.8361307Recuperado de:https://ieeexplore.ieee.org/document/8361307 | spa |
dc.relation.references | Mishima, F., Terada, T., Akiyama, Y., & Nishijima, S. (2011). High gradient superconducting magnetic separation for iron removal from the glass polishing waste. IEEE Transactions on Applied Superconductivity, 21(3), 2059-2062. doi:10.1109/TASC.2010.2091100 | spa |
dc.relation.references | Mohamed, M. Z., Ghazali, M. F. M., Idrus, S. M., & Wahab, N. A. (Jun 2013). (Jun 2013). Maximizing output of a sludge drying plant through multiple parameter optimization. Paper 52 Prototipo separador de residuos residenciales presented at the 1745-1748. doi:10.1109/ICIEA.2013.6566650Recuperado de:https://ieeexplore.ieee.org/document/6566650 | spa |
dc.relation.references | Padeyanda, Y., Jang, Y., Ko, Y., & Yi, S. (2016). Evaluation of environmental impacts of food waste management by material flow analysis (MFA) and life cycle assessment (LCA). Journal of Material Cycles and Waste Management, 18(3), 493-508. doi:10.1007/s10163-016-0510-3 | spa |
dc.relation.references | Peng, H., Liu, Z., & Tao, C. (2018). A green method to leach vanadium and chromium from residue using NaOH-H2O2. Scientific Reports, 8(1), 1-426. doi:10.1038/s41598-017-18918-2 | spa |
dc.relation.references | Raharjo, S., Junaidi, N. E., Bachtiar, V. S., Ruslinda, Y., Rachman, I., & Matsumoto, T. (Oct 2016). (Oct 2016). Development of community-based waste recycling (garbage bank and 3R waste treatment facility) for mitigating greenhouse gas emissions in padang city, indonesia. Paper presented at the MI-12. doi:10.1109/MITICON.2016.8025259Recuperado de:https://ieeexplore.ieee.org/document/8025259 | spa |
dc.relation.references | Ruangpayoongsak, N., Sumroengrit, J., & Leanglum, M. (Oct 2017a). (Oct 2017a). A floating waste scooper robot on water surface. Paper presented at the 1543-1548. doi:10.23919/ICCAS.2017.8204234Recuperado de:https://ieeexplore.ieee.org/document/8204234 | spa |
dc.relation.references | Ruangpayoongsak, N., Sumroengrit, J., & Leanglum, M. (Oct 2017b). (Oct 2017b). A floating waste scooper robot on water surface. Paper presented at the 1543-1548. doi:10.23919/ICCAS.2017.8204234Recuperado de:https://ieeexplore.ieee.org/document/8204234 | spa |
dc.relation.references | Schmidt, J., Marques, M. R. G., Botti, S., & Marques, M. A. L. (2019a). Recent advances and applications of machine learning in solid-state materials science. Npj Computational Materials, 5(1), 1-36. doi:10.1038/s41524-019-0221-0 | spa |
dc.relation.references | Schmidt, J., Marques, M. R. G., Botti, S., & Marques, M. A. L. (2019b). Recent advances and applications of machine learning in solid-state materials science. Npj Computational Materials, 5(1), 1-36. doi:10.1038/s41524-019-0221-0 | spa |
dc.relation.references | Sedláková, S. (2016). Separation of waste - one of the ways to reduce the cost of waste management municipality. Revista »Administratie Si Management Public« (RAMP), (26), 49-59. Recuperado de: http://www.ceeol.com/search/article-detail?id=426865 | spa |
dc.relation.references | Seki, S., Osakada, F., & Yoshioka, T. (2014). Developments in an industry-led R&D program for recycling PVC products in japan. Journal of Material Cycles and Waste Management, 16(3), 385-397. doi:10.1007/s10163-014-0245-y | spa |
dc.relation.references | Seki, S., Yamashita, Y., Kamikawaji, H., Buekens, A., & Yoshioka, T. (2018). Optimization of separation and logistics for recycling materials from wallpaper hanging sites. Journal of Material Cycles and Waste Management, 20(4), 2068-2076. doi:10.1007/s10163-018-0761-2 | spa |
dc.relation.references | Seki, S., Yamashita, Y., Kamikawaji, H., Buekens, A., & Yoshioka, T. (2018). Optimization of separation and logistics for recycling materials from wallpaper hanging sites. Journal of Material Cycles and Waste Management, 20(4), 2068-2076. doi:10.1007/s10163-018-0761-2 | spa |
dc.relation.references | Sun, Y., Nakano, J., Liu, L., Wang, X., & Zhang, Z. (2015). Achieving waste to energy through sewage sludge gasification using hot slags: Syngas production. Scientific Reports, 5(1), 11436. doi:10.1038/srep11436 | spa |
dc.relation.references | Takezawa, T., Uemoto, M., & Itoh, K. (2015). Combination of X-ray transmission and eddy current testing for the closed-loop recycling of aluminum alloys. Journal of Material Cycles and Waste Management, 17(1), 84-90. doi:10.1007/s10163-013-0228-4 | spa |
dc.relation.references | Tarfasa, S., & Brouwer, R. (2018). Public preferences for improved urban waste management: A choice experiment. Environment and Development Economics, 23(2), 184-197. doi:10.1017/S1355770X17000432 | spa |
dc.relation.references | Wang Jing-yang, Cao Yu, Yu Guang-ping, & Yuan Ming-zhe. (Jun 2014). (Jun 2014). Research on application of IOT in domestic waste treatment and disposal. Paper presented at the 4742- 4745. doi:10.1109/WCICA.2014.7053515Recuperado de:https://ieeexplore.ieee.org/document/7053515 | spa |
dc.relation.references | Wang Zhu-liang, Yin De-shi, Wang Lei, & Zhou Chuan. (Dec 2010). (Dec 2010). Influence of magnetic field to landfill leachate treatment by electrolytic method. Paper presented at the , 1 846-848. doi:10.1109/ICDMA.2010.289Recuperado de:https://ieeexplore.ieee.org/document/5701290 | spa |
dc.relation.references | Wang Zhu-liang, Yin De-shi, Wang Lei, & Zhou Chuan. (Dec 2010). (Dec 2010). Influence of magnetic field to landfill leachate treatment by electrolytic method. Paper presented at the , 1 846-848. doi:10.1109/ICDMA.2010.289Recuperado de:https://ieeexplore.ieee.org/document/5701290 | spa |
dc.relation.references | Yuan, N., Wang, C., Pei, Y., & Jiang, H. (2016). Applicability of drinking water treatment residue for lake restoration in relation to metal/metalloid risk assessment. Scientific Reports, 6(1), 38638. doi:10.1038/srep38638 | spa |
dc.relation.references | ZanXgiuqing ColloefegceonoamnimdcasnageomfeYnatnsuhnainversity QiHnuangdao, & China xqzang@126.com.BenefiAtnalyosfiMsuniciSpoalWiadstMeultiple RTerceyactlmeSnytstem | spa |
dc.relation.references | Zhang, H., & Chen, M. (2014). Current recycling regulations and technologies for the typical plastic components of end-of-life passenger vehicles: A meaningful lesson for china. Journal of Material Cycles and Waste Management, 16(2), 187-200. doi:10.1007/s10163-013-0180-3 | spa |
dc.relation.references | Shima Ziae, Mina Makie,Ghasemali Omrani & Nabioallh Mansouri. (2012). Qualitative and quantitative examination of Household Hazardous Waste in Tehran. Journal Advanced in Environment Biology , 6(2), 676-683. | spa |
dc.relation.references | Mattis Lobo, Katheljin van den Berg(2020). Maching Learning for aquatic plastic litter detection , classification and quantification. Journal Environment research letters , 1748-9326. | spa |
dc.relation.references | Mohamad IzzatAzmerun, Zubair Ahmadun, Khaulah Sulaimanun & Abdullah G. (2015).Humidity dependent electrical properties of an organic material DMBHPET. Journal eliceiver pages 180-184 | spa |
dc.subject.proposal | Tratamiento de residuos por inteligencia artificial | spa |
dc.subject.proposal | Reconocimiento de reciduos | spa |
dc.subject.proposal | Residuos orgánicos e inorgánicos | spa |
dc.subject.proposal | Maquina separadora de residuos | spa |
dc.subject.proposal | Procesamiento de imágenes de residuos orgánicos e inorgánicos. | spa |
dc.description.abstractother | En Latin America, the recycling rate is lower than in Europe, this is due to the culture adopted
by Europeans of waste separation in households; For this, a cultural or technological
transformation is needed in countries like Colombia, which has a positive impact on the
environment.For this reason, the present work is limited to the study of waste classification,
where it seeks to provide a solution to the problem of waste separation in homes, therefore,
the purpose of the research is to design and build a machine with the capacity to separate
organic from non-organic materials.The research aims to build a prototype of a waste
separation bin, functional for homes, which divides the waste into organic and inorganic,
using sensors, microprocessors and actuators that capture, analyze and classify the waste.
This project is inspired In countries such as Switzerland, where 99% of garbage is recycled,
the main phase in this model is manual separation in households.The project seeks to
mitigate environmental impacts caused by the non-separation of waste, through the correct
classification of waste in homes; This method can be extrapolated to other types of
machinery, such as compacting cars, hoppers in sets, among others. | spa |
dc.publisher.grantor | Universidad Militar Nueva Granada | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | * |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
dc.identifier.instname | instname:Universidad Militar Nueva Granada | spa |
dc.identifier.reponame | reponame:Repositorio Institucional Universidad Militar Nueva Granada | spa |
dc.identifier.repourl | repourl:https://repository.unimilitar.edu.co | spa |
dc.rights.local | Acceso abierto | spa |
dc.coverage.sede | Calle 100 | spa |